New 🛒 Monogram® 25.11 cu. ft. Side-by-Side Refrigerator in Panel Ready 🎉
$403.00 Original price was: $403.00.$95.99Current price is: $95.99.
- Safe Payments, Secure Personal Information
- Secure Shopping with Safe Payments
- Expertly Sourced, Quality Guaranteed
- Made of environmentally friendly materials

| ADA Compliant | No |
|---|---|
| Refrigerator Type | Built-in, Side-By-Side |
| Lead Law Compliant | Yes |
| Number of Doors | 2 |
| Number of Handles | Two Handle |
| Number of Shelves | 5 |
| Power Source | Electric |
| Refrigerator Capacity Cu Ft | 15.78 cu ft |
| Smart Home Compatibility | Amazon Alexa, Google Assistant, IFTTT, Sonos |
| Interior Light | Yes |
| Smart Home Enabled | Yes |
| UL Listed | No |
| Volts | 115V |
| WIFI Enabled | Yes |
| Weight | 688 |
| Width | 42 in |
| LED Light | Yes |
| Installation Type | Built-in |
| AMP | 20 |
| Color Finish Category | Neutrals |
| Adjustable Shelves | Yes |
| Application | Residential |
| Bulb Type | LED |
| CEC Compliant | For Sale in CA |
| Capacity | 25.1 cu ft |
| Color Finish | Custom Panel |
| Control Type | Upfront Electronic Temperature Controls |
| Indoor Outdoor | Indoor |
| Depth | 25-3/8 in |
| Display Type | Digital |
| ETL Listed | No |
| Energy Star Compliant | No |
| Filter Life Months | 6 |
| Freezer Capacity Cu ft | 9.33 cu ft |
| Height | 84 in |
| Wireless Communication | Wi-Fi |
Be the first to review “New 🛒 Monogram® 25.11 cu. ft. Side-by-Side Refrigerator in Panel Ready 🎉” Cancel reply
Related products
-81%
-78%
-82%
-81%
-81%
-80%
-80%
-82%




Reviews
There are no reviews yet.